Single Story Homes for Sale in Hoover AL |
| Keyword | Avg Price | Price/Sf |
| Basement | $445,210 | $0 |
| Pool | $438,150 | $0 |
| Two Story | $448,274 | $0 |
| Cul De Sac | $475,721 | $0 |
| Single Story | $208,938 | $0 |
| Custom Built | $645,759 | $0 |
| Golf Course | $584,650 | $0 |
| Price Reduced | $300,467 | $0 |
| Tennis Court | $463,425 | $0 |
| Gated | $555,655 | $0 |
| New Listings | $301,928 | $0 |
| Loft | $336,620 | $0 |
| Foreclosure | $187,985 | $0 |
| Waterfront | $610,695 | $0 |
| Short Sale | $301,185 | $0 |
![]() |
Drew Taylor |
![]() RE/MAX Southern Homes |
| 903 Mongtomery Highway Birmingham, Alabama 35216 |
||
|
email: JDrewTaylor@TaylorSold.com Direct: 205-283-1602 Office : 205-979-8500 |
Loading Data. Please wait.