| Keyword | Avg Price | Price/Sf |
| Basement | $446,108 | - |
| Pool | $437,625 | - |
| Two Story | $449,093 | - |
| Cul De Sac | $474,940 | - |
| Single Story | $209,332 | - |
| Custom Built | $645,759 | - |
| Golf Course | $584,650 | - |
| Price Reduced | $300,478 | - |
| Tennis Court | $460,388 | - |
| Gated | $555,369 | - |
| New Listings | $287,767 | - |
| Loft | $336,620 | - |
| Foreclosure | $188,751 | - |
| Waterfront | $610,695 | - |
| Short Sale | $308,353 | - |
![]() |
Drew Taylor |
![]() RE/MAX Southern Homes |
| 903 Mongtomery Highway Birmingham, Alabama 35216 |
||
|
email: JDrewTaylor@TaylorSold.com Direct: 205-283-1602 Office : 205-979-8500 |
Loading Data. Please wait.